KDP Keywords for Romance: What Amazon Readers Search
80 phrases people actually search for on Amazon around romance books, sorted by monthly searches. Demand: high is over 5,000 searches a month, medium 1,000 to 5,000, low under 1,000. Search data month: 2026-09. Films, music and merchandise searches are removed, and so are other authors' names and trademarks, which KDP does not allow as keywords.
26High demand
54Medium demand
0Low demand
Romance keyword list
| # | Search phrase | Demand |
|---|---|---|
| 1 | romance | High |
| 2 | romance books | High |
| 3 | dark romance books | High |
| 4 | free kindle books romance | High |
| 5 | dark romance | High |
| 6 | romance books for women | High |
| 7 | fall romance books | High |
| 8 | mafia romance books | High |
| 9 | mm romance | High |
| 10 | dark romance books for adults | High |
| 11 | historical romance | High |
| 12 | mafia romance | High |
| 13 | reverse harem romance | High |
| 14 | gay romance | High |
| 15 | lesbian romance | High |
| 16 | free romance books | High |
| 17 | hockey romance | High |
| 18 | romance novels | High |
| 19 | billionaire romance books | High |
| 20 | spicy romance books | High |
| 21 | romance manga | High |
| 22 | marriage in crisis romance | High |
| 23 | mc romance | High |
| 24 | hockey romance books | High |
| 25 | romance book | High |
| 26 | paranormal romance | High |
| 27 | fantasy romance books | Medium |
| 28 | romance of the three kingdoms | Medium |
| 29 | historical romance books | Medium |
| 30 | monster romance | Medium |
| 31 | free romance books on kindle | Medium |
| 32 | paranormal romance books | Medium |
| 33 | african american romance | Medium |
| 34 | christian romance books | Medium |
| 35 | fall romance | Medium |
| 36 | christmas romance books | Medium |
| 37 | age gap romance | Medium |
| 38 | spicy romance books for women | Medium |
| 39 | fantasy romance | Medium |
| 40 | free kindle romance books | Medium |
| 41 | ya romance books | Medium |
| 42 | romance kindle books | Medium |
| 43 | shifter romance | Medium |
| 44 | romance novels for women | Medium |
| 45 | regency romance | Medium |
| 46 | second chance romance | Medium |
| 47 | romance books paperback | Medium |
| 48 | alien romance | Medium |
| 49 | why choose romance books | Medium |
| 50 | vampire romance | Medium |
| 51 | cheating and betrayal second chance romance | Medium |
| 52 | sports romance books | Medium |
| 53 | mm dark romance | Medium |
| 54 | christian romance | Medium |
| 55 | werewolf romance books for adults | Medium |
| 56 | cowboy romance | Medium |
| 57 | kindle unlimited free books romance | Medium |
| 58 | cowboy romance books | Medium |
| 59 | fantasy romance books for adults | Medium |
| 60 | regency romance books | Medium |
| 61 | romance books for teens | Medium |
| 62 | sports romance | Medium |
| 63 | free romance kindle books | Medium |
| 64 | contemporary romance books | Medium |
| 65 | teen romance | Medium |
| 66 | kindle romance books | Medium |
| 67 | vampire romance books | Medium |
| 68 | spicy romance books for adults | Medium |
| 69 | halloween romance | Medium |
| 70 | kindle unlimited romance books | Medium |
| 71 | free kindle books romance spicy | Medium |
| 72 | spicy romance | Medium |
| 73 | young adult romance books | Medium |
| 74 | billionaire romance | Medium |
| 75 | dark mafia romance books | Medium |
| 76 | dark fantasy romance books | Medium |
| 77 | werewolf romance books | Medium |
| 78 | betrayal romance | Medium |
| 79 | dark mafia romance | Medium |
| 80 | free kindle books dark romance | Medium |
How to use these in KDP
- KDP gives each book 7 keyword slots. Subgenre phrases that really match your book, like mafia romance or hockey romance, reach the right readers better than romance on its own.
- KDP's help page advises against repeating words already in your title and categories; use the space for setting, character types, plot themes and tone.
- High-demand head terms usually return more competing books; a new book can lean on medium and low demand phrases that fit it closely.
- Want 7 keywords generated from your own title? Use the free KDP keyword tool.
Romance categories
- Lesbian Romance43
- Transgender Romance41
- Romance (Graphic Novels, Books)37
- Romance (Religious & Inspirational Fiction, Kindle eBooks)36
- Romance (Romance, Kindle eBooks)35
- Romance (Graphic Novels, Kindle eBooks)32
- Romance (Christian Books & Bibles, Books)32
- Romance (Black & African American, Books)32
- Historical Romance32
- Small Town Romance (Romance, Books)32
- Romance (Manga, Kindle eBooks)31
- Small Town Romance (Romance, Kindle eBooks)30