Publisher Rocket is desktop software you buy once. It covers keyword search, category search, a competition analyzer and an Amazon Ads keyword generator across eight Amazon marketplaces.
Competitor facts checked on 2026-11-11. Prices may have changed since; the official site is the final word.
| Feature | KDPTop | Publisher Rocket |
|---|---|---|
| Price | Free plan; paid plans from $19.99/mo or $199/yr (Creator), Pro $39/mo, Team $99/mo with 5 seats | One-time $199 (listed down from $299), lifetime access |
| Free plan or trial | Free plan (1 full category decision card a day, first 10 rows of every list, 3 AI questions a day); 7-day free trial of paid plans for new customers | No trial; 30-day money-back guarantee |
| Refund | Full refund within 14 days of the first payment | 30 days, full refund |
| How you use it | Web app, free Chrome extension, REST API, MCP for ChatGPT, Claude and Cursor | Desktop app for Windows, Mac and Chromebook |
| Amazon marketplaces | Amazon.com only (Books and Kindle) | US, Canada, Australia, UK, Germany, France, Spain, Italy |
| Keyword search volume | Yes, monthly Amazon searches where data exists | Yes |
| Category research | Top 100 for 10,000+ categories, refreshed every 3 hours to 3 days, with a go / no-go decision card per category | Yes, 19,000+ categories |
| Sales estimates | Yes, daily estimates from BSR | Yes, in the competition analyzer |
| Author analysis | Yes, pen names merged by Amazon Author ID, release timeline | Not stated |
| Daily new-release and rank alerts | Yes, KDP Feed updated every 30 minutes, daily breakouts | Not stated |
| Cover and interior design | No | Not stated |
| Amazon Ads keywords | No | Yes, Amazon Ads keyword generator |
| Audiobooks | No | Not stated |
| AI features | AI research assistant that queries the live data and answers with charts | Not stated |
| API | Yes | Not stated |
Pick Publisher Rocket if you sell outside the US, run Amazon Ads, or prefer a one-time purchase. Pick KDPTop if you want data that updates every day in the browser: best-seller lists, new books breaking in, author timelines and a decision card per category.
KDPTop has a free plan: one full category decision card a day and the first 10 rows of every list, no credit card.
Sign up for KDPTop freeWhat each plan gets youKDPTop has a free plan: one full category decision card a day, the first 10 rows of every list and 3 AI questions. It focuses on different things than Publisher Rocket; the table above shows what each one has and lacks.
All of it comes from Publisher Rocket's official public pages, checked on 2026-11-11 and linked under Sources. Items the site doesn't mention are marked "Not stated", which does not mean the feature is missing.
Only Amazon.com books and Kindle eBooks for now. If you mainly sell on other marketplaces, a tool in the table that covers several will suit you better.
Other comparisons: Book Bolt · KDSPY · BookBeam · All five tools compared