BookBeam is a subscription web app with a Chrome extension: niche finder, keyword and reverse keyword research, category history, book and keyword rank tracking, listing tools and AI writing credits, across seven Amazon marketplaces.
Competitor facts checked on 2026-11-11. Prices may have changed since; the official site is the final word.
| Feature | KDPTop | BookBeam |
|---|---|---|
| Price | Free plan; paid plans from $19.99/mo or $199/yr (Creator), Pro $39/mo, Team $99/mo with 5 seats | Basic $47/mo or $29/mo billed annually; Publisher $69/mo or $48/mo annually; Publisher Pro $119/mo or $82/mo annually |
| Free plan or trial | Free plan (1 full category decision card a day, first 10 rows of every list, 3 AI questions a day); 7-day free trial of paid plans for new customers | No free trial |
| Refund | Full refund within 14 days of the first payment | 7-day money-back guarantee |
| How you use it | Web app, free Chrome extension, REST API, MCP for ChatGPT, Claude and Cursor | Web app and Chrome extension |
| Amazon marketplaces | Amazon.com only (Books and Kindle) | US, Canada, UK, Germany, France, Italy, Spain |
| Keyword search volume | Yes, monthly Amazon searches where data exists | Yes, estimated search volume, plus a reverse keyword tool |
| Category research | Top 100 for 10,000+ categories, refreshed every 3 hours to 3 days, with a go / no-go decision card per category | Yes, category history |
| Sales estimates | Yes, daily estimates from BSR | Yes |
| Author analysis | Yes, pen names merged by Amazon Author ID, release timeline | Not stated |
| Daily new-release and rank alerts | Yes, KDP Feed updated every 30 minutes, daily breakouts | Book tracker with email updates, keyword rank tracking |
| Cover and interior design | No | Description formatter and listing optimizer; no cover design stated |
| Amazon Ads keywords | No | Not stated |
| Audiobooks | No | Yes, Audible |
| AI features | AI research assistant that queries the live data and answers with charts | Yes, AI credits for creation tools, an AI assistant and editor |
| API | Yes | Not stated |
Pick BookBeam if you sell in several marketplaces, publish audiobooks, or want keyword rank tracking and listing tools for books you already have. Pick KDPTop if you are choosing the next book: it costs less to start (free plan, then $19.99/mo), and adds a daily feed of breakouts, author timelines with pen names merged, and a go / no-go card per category.
KDPTop has a free plan: one full category decision card a day and the first 10 rows of every list, no credit card.
Sign up for KDPTop freeWhat each plan gets youKDPTop has a free plan: one full category decision card a day, the first 10 rows of every list and 3 AI questions. It focuses on different things than BookBeam; the table above shows what each one has and lacks.
All of it comes from BookBeam's official public pages, checked on 2026-11-11 and linked under Sources. Items the site doesn't mention are marked "Not stated", which does not mean the feature is missing.
Only Amazon.com books and Kindle eBooks for now. If you mainly sell on other marketplaces, a tool in the table that covers several will suit you better.
Other comparisons: Book Bolt · Publisher Rocket · KDSPY · All five tools compared