KDSPY is a browser extension you buy once. It analyzes the Amazon page you are on: categories, keywords, authors and books, with sales and revenue estimates, across 13 Amazon stores.
Competitor facts checked on 2026-11-11. Prices may have changed since; the official site is the final word.
| Feature | KDPTop | KDSPY |
|---|---|---|
| Price | Free plan; paid plans from $19.99/mo or $199/yr (Creator), Pro $39/mo, Team $99/mo with 5 seats | One-time $79 (listed down from $197), no monthly fees |
| Free plan or trial | Free plan (1 full category decision card a day, first 10 rows of every list, 3 AI questions a day); 7-day free trial of paid plans for new customers | No trial; 60-day money-back guarantee |
| Refund | Full refund within 14 days of the first payment | 60 days, full refund |
| How you use it | Web app, free Chrome extension, REST API, MCP for ChatGPT, Claude and Cursor | Browser extension (Chrome, Firefox, Edge, Opera, Brave); not on phones or tablets |
| Amazon marketplaces | Amazon.com only (Books and Kindle) | 13 stores: US, UK, Canada, Germany, Australia, Italy, Spain, France, India, Japan, Mexico, Brazil, Poland |
| Keyword search volume | Yes, monthly Amazon searches where data exists | Revenue potential, A-Z suggestions and competitor counts; search volume not stated |
| Category research | Top 100 for 10,000+ categories, refreshed every 3 hours to 3 days, with a go / no-go decision card per category | Yes, 25,000+ Kindle, book and audiobook categories |
| Sales estimates | Yes, daily estimates from BSR | Yes, including daily sales needed to rank |
| Author analysis | Yes, pen names merged by Amazon Author ID, release timeline | Yes |
| Daily new-release and rank alerts | Yes, KDP Feed updated every 30 minutes, daily breakouts | Tracks books you add, 30 days of rank |
| Cover and interior design | No | Not stated |
| Amazon Ads keywords | No | Keyword lists exportable for Amazon Ads |
| Audiobooks | No | Yes |
| AI features | AI research assistant that queries the live data and answers with charts | Ready-made ChatGPT prompts |
| API | Yes | Not stated |
Pick KDSPY if you want a cheap one-time extension that works on whatever Amazon page you open, in many countries. Pick KDPTop if you want the research done before you open Amazon: 10,000+ categories tracked with saved history, breakouts and rank surges in one feed, and a go / no-go card. KDPTop also has a free Chrome extension.
KDPTop has a free plan: one full category decision card a day and the first 10 rows of every list, no credit card.
Sign up for KDPTop freeWhat each plan gets youKDPTop has a free plan: one full category decision card a day, the first 10 rows of every list and 3 AI questions. It focuses on different things than KDSPY; the table above shows what each one has and lacks.
All of it comes from KDSPY's official public pages, checked on 2026-11-11 and linked under Sources. Items the site doesn't mention are marked "Not stated", which does not mean the feature is missing.
Only Amazon.com books and Kindle eBooks for now. If you mainly sell on other marketplaces, a tool in the table that covers several will suit you better.
Other comparisons: Book Bolt · Publisher Rocket · BookBeam · All five tools compared